Polymer gel cartridge column Purif™-StarGel series
| Vega | Vega-S | |||||
|---|---|---|---|---|---|---|
| Adsorption amount | Small | Small | ||||
| Particle size distribution | Less than 355µm More than 99% |
120~160μm More than 85% |
||||
| Maximum frequency radius (Å) Range of usable pH |
230~240 2~12 |
230~240 2~12 |
||||
| Filling type | Alcohols-containing | Alcohols-containing | ||||
| Column size | 20 | 60 | 120 | 20 | 60 | 120 |
| Product code | MBW-20 | MBW-60 | MBW-120 | MSW-20 | MSW-60 | MSW-120 |
| Quantity(per case) | 6 | 5 | 4 | 6 | 5 | 4 |
| Sirius | Sirius-S | |||||
|---|---|---|---|---|---|---|
| Adsorption amount | Medium | Medium | ||||
| Particle size distribution | Less than 250µm More than 90% |
63~150μm More than 70% |
||||
| Maximum frequency radius (Å) Range of usable pH |
290 2~12 |
290 2~12 |
||||
| Filling type | Alcohols-containing | Alcohols-containing | ||||
| Column size | 20 | 60 | 120 | 20 | 60 | 120 |
| Product code | HBW-20 | HBW-60 | HBW-120 | HSW-20 | HSW-60 | HSW-120 |
| Quantity(per case) | 6 | 5 | 4 | 6 | 5 | 4 |
| Antares | Antares-S | |||||
|---|---|---|---|---|---|---|
| Adsorption amount | Low | Low | ||||
| Particle size distribution | Less than 250µm More than 90% |
63-150µm More than 70% |
||||
| Maximum frequency radius (Å) Range of usable pH |
110 2~12 |
110 2~12 |
||||
| Filling type | Alcohols-containing | Alcohols-containing | ||||
| Column size | 20 | 60 | 120 | 20 | 60 | 120 |
| Product code | BBW-20 | BBW-60 | BBW-120 | BSW-20 | BSW-60 | BSW-120 |
| Quantity(per case) | 6 | 5 | 4 | 6 | 5 | 4 |